<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: isotope3</title>
	<atom:link href="http://prototyprally.com/isotope3/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototyprally.com/isotope3/</link>
	<description>rapid prototyping of games using flash</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GetLives</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-7107</link>
		<dc:creator>GetLives</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-7107</guid>
		<description>Lovely work. I love the bitmap filter effects. I have to admit I like Isotope2 a bit more, though.</description>
		<content:encoded><![CDATA[<p>Lovely work. I love the bitmap filter effects. I have to admit I like Isotope2 a bit more, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Westin &#187; Blog Archive &#187; isotope3</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-6242</link>
		<dc:creator>Jonas Westin &#187; Blog Archive &#187; isotope3</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-6242</guid>
		<description>[...] isotope3 [...]</description>
		<content:encoded><![CDATA[<p>[...] isotope3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The need for stupid amounts of objects. at prototyprally</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-6128</link>
		<dc:creator>The need for stupid amounts of objects. at prototyprally</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-6128</guid>
		<description>[...] other day I got an email from someone who wanted to know how the &#8220;infinite&#8221; drawing in isotope3 worked. I figured this would be a excellent time both to share some code and get a post done around [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I got an email from someone who wanted to know how the &#8220;infinite&#8221; drawing in isotope3 worked. I figured this would be a excellent time both to share some code and get a post done around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pault107</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-5988</link>
		<dc:creator>pault107</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-5988</guid>
		<description>Very nice and blindingly fast. AS3 I take it?</description>
		<content:encoded><![CDATA[<p>Very nice and blindingly fast. AS3 I take it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Moustache Generator 500 at prototyprally</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-5662</link>
		<dc:creator>Super Moustache Generator 500 at prototyprally</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-5662</guid>
		<description>[...] Archives         &#171; isotope3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives         &laquo; isotope3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perlingon</title>
		<link>http://prototyprally.com/isotope3/comment-page-1/#comment-5625</link>
		<dc:creator>Perlingon</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://prototyprally.com/isotope3/#comment-5625</guid>
		<description>Awesomeness! blurryblurry with fadyfady i likyliky. goodyjobby</description>
		<content:encoded><![CDATA[<p>Awesomeness! blurryblurry with fadyfady i likyliky. goodyjobby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
